VictoryXR
Morehouse College Digital Twin Results
See how Morehouse College’s digital twin metaversity has performed compared to their in-person classes
Engagement Metrics
Face-to-Face | Online | Metaversity | |
Student Achievement | 84% | 84% | 94% |
Student Engagement (Presentation Morale) | N/A | N/A | N/A |
Student Satisfaction (Measured by # of Withdrawals) | N/A | N/A | 0% |
World History II (Dr. Ovell Hamilton) | Brick & Mortar | Online | Metaversity |
Student Attendance | 80% | 88% | 90% |
Student Engagement | 80% | 78% | 90% |
Student Achievement (Final Grade) | 78% | 81% | 95% |
Traditional | Online | Metaversity | |
Student Achievement Final Grade Average (%) | 78 | 81 | 85 |
Student Engagement I Essay Grade Average (%) | 80 | 78 | 90 |
Student Engagement II Presentation Morale (%) | 98 | 90 | 100 |
Student Satisfaction Rate (%) | 80 | 90 | 100 |
Average | 84 | 90 | 100 |
Semester | Courses | Students | Faculty | Department |
Spring 2021 | 3 Courses | 39 Students | 4 Faculty | History, Biology, Chemistry, English |
Fall 2021 | 9 Courses | 88 Students | 6 Faculty | History, Biology, Chemistry, Sociology, Journalism, English |
Spring 2022* | 1 Course + Events | 10 + 180 Students | 1 +24 Faculty | Journalism, Faculty Development, Campus Wide Co-Curricular and Student Life Events |
Fall 2022 | 10 Courses | 176 Students | 9 Faculty | History, Biology, Chemistry, Sociology, Journalism, English, Business |
*Due to COVID and threats to HBCU campuses, classes didn’t resume until mid-February on campus which created an opportunity for mental health awareness and professional development opportunities with Morehouse faculty as well as outreach with K-12 schools
Overview of Courses
Spring 2021
Course Name | Course Number | Students | Semester | Department | Instructor | Type of Course |
Advanced Inorganic Chemistry Lab | HCHE421L | 39 Students | Spring 2021 | Chemistry | Dr. Muhsinah Morris | Major Course |
World History II | HHIS112 | 16 Students | Spring 2021 | History | Dr. Ovell Hamilton | General Education; Major Course |
Men’s Health | HBIO105/HBIO105L | 21 Students | Spring 2021 | Biology | Dr. Ethell Vereen | First Year Experience |
Fall 2021
Course Name | Course Number | Students | Semester | Department | Instructor | Type of Course |
Blacks in Wonderland | HENG122 | 16 Students | Fall 2021 | English | Dr. Tanya Clark | First Year Experience; Honors |
Multimedia and Visual Storytelling | HJOU388 | 20 Students | Fall 2021 | Journalism | Prof. Mikki Harris | Major Course |
Microbiology Lab | HBIO321L | 12 Students | Fall 2021 | Biology | Dr. Ethell Vereen | Major Course |
World History I | HHIS111 | 4 Students | Fall 2021 | History | Dr. Ovell Hamilton | General Education |
Social Problems | HSOC103 | 11 Students | Fall 2021 | Sociology | Dr. Adria Welcher | General Education; HOPPS Scholars |
General Chemistry I | HCHE111 | 12 Students | Fall 2021 | Chemistry | Dr. Muhsinah Morris | General Education; Major Course; HOPPS Scholars |
Analytical Chemistry Lab | HCHE211L | 5 Students | Fall 2021 | Chemistry | Dr. Muhsinah Morris | Major Course |
Vereen Research Institute Lab | N/A | 5 Students | Fall 2021 | Biology | Dr. Ethell Vereen | Undergraduate Research |
Morris Research and Innovation Lab | HCHE431 | 3 Students | Fall 2021 | Chemistry | Dr. Muhsinah Morris | Undergraduate Research |
Spring 2022
Course Name | Course Number | Students | Semester | Department | Instructor | Type of Course |
Advanced Multimedia and Storytelling | HJOU488 | 10 Students | Spring 2022 | Journalism | Prof. Mikki Harris | Major Course |
Meditation Mondays in the Metaverse | N/A | 80 Students | Spring 2022 | N/A | N/A | Co-Curricular; Mental Wellness |
Founder’s Day; Candle in the Dark Gala | N/A | 50 Students | Spring 2022 | N/A | N/A | Alumni/Relations/Faculty/Staff/Students |
Metaverse Commencement Service | N/A | 50 Students | Spring 2022 | N/A | N/A | 23 Metaversity Graduates; Alumni/Relations/Faculty/Staff/Students |
Interested Faculty | N/A | 24 Students | Spring 2022 | N/A | N/A | Intro to the Metaverse |
Fall 2022
Course Name | Course Number | Students | Semester | Department | Instructor | Type of Course |
Exceptional Learners in Education | HEDU300 | 5 Students | Fall 2022 | Education | Dr. Muhsinah Morris | Major Course |
Education: Research, Theory and Practice | HEDU499 | N/A | Fall 2022 | Education | Dr. Muhsinah Morris | Education Elective |
Blacks in Wonderland | HENG122 | 14 Students | Fall 2022 | English | Dr. Tanya Clark | First Year Experience; Honors |
Multimedia and Visual Storytelling | HJOU388 | 13 Students | Fall 2022 | Journalism | Prof. Mikki Harris | Major Course |
Microbiology Lab | HBIO321L | 16 Students | Fall 2022 | Biology | Dr. Ethell Vereen | Major Course |
World History I | HHIS111 | 25 Students | Fall 2022 | History | Dr. Ovell Hamilton | General Education |
Intro to Sociology | HSOC101G | 30 Students | Fall 2022 | Sociology | Dr. Taura Tayor | General Education; Honors |
Black Entrepreneurial Mindset | HBA253 | 17 Students | Fall 2022 | Business | Prof. Lavonya Jones | Entrepreneurship; Minor Course |
The African American Experience | HAFR100 | 36 Students | Fall 2022 | African Studies | Dr. Monique Earl-Lewis | General Education; First Year Experience |
Biological Sciences for Non-Majors | HBIO101G | 20 Students | Fall 2022 | Biology | Dr. Dwann Davenport | General Education |
Let's Work Together, Today.
Love what you’re seeing? Join VictoryXR in building the future of education worldwide!
VictoryXR is leading the revolution in VR/AR education solutions and we’d love to work with you if you’re as passionate as we are.
University Metrics
Total Students in Headsets: 493
Total Number of Faculty: 9
Total Number of TAs: 4
Total Number of Student Researchers: 11
Outreach Subawards
- Utopian Academy for the Arts (25)
- Prairie View A & M University (8)
- AUC Library (10)
- Graduate Students
- Janae Pendergrass Spelman Alumna University of Florida Psychology PhD (1)
- Iesha Liles Master of Science in Education in Special Education Concentration Area: Autism Spectrum Disorders, University of Kansas (Online) (2)
- Sabir Holmes IT Emory Nursing (2)
- Anthony Morris UX Researcher-Multimedia and Production Team MITM (1)
- Matthew Morris Production Team, HYI Productions MITM (1)
- De’Avion McIntosh, Spelman Alumna, Public Health PhD Columbia University (1)
- Kai Green, Clayton State University, Marketing Major (1)
- MITM Demos (10)
- Nina Gilbert, Morehouse Center of Excellence in Education Director (1)
- Bria Touissant, MCEE Asst. Director (1)
- MCIE (1)
- Maroon Tiger Office, Editor (1)
- Yearbook (1)