Grant Assistance
Connect with us
Empower Your Teaching Journey with Grant Funding Solutions.
Unlock resources to enrich your teaching experience through our expert grant funding support. Our dedicated team specializes in helping educators like you secure funding for innovative projects, curriculum enhancements, and professional development opportunities. Let us guide you through the grant application process, ensuring your vision becomes a reality.
Fill out this form so we can assist you with your grant needs.

Where to Find Grant Opportunities
Find grant opportunities at the following:
- Grants.gov
- U.S. Dept. of Education
- State Department of Education
- ESSER Funds
- Gates Foundation
- Mellon Foundation
Current Grant Opportunities
Grant Name | Description | Eligibility | Amount | Deadline |
TIGER Grant | Supports technology integration in classrooms by funding hardware, software, and educator training. | Schools must be public, private, or charter institutions in VOL’s service areas and accredited by a recognized agency. Only one grant per school or district per cycle. Priority is given to schools that haven’t received a TIGER Grant in three years. | Up to $25,000 based on Enrollment | March through September |
Spark Good Local Grants | Grants designed to support local organizations that meet the unique needs of the communities | 501(c)(3) public charities, government entities, K-12 public or nonprofit private schools, educational institutions, and faith-based organizations with community-focused projects, | $250 to $5,000. | Applications are accepted and reviewed on a quarterly basis: Mar. 10 – Apr. 15, 2025 May 1– Jul. 15, 2025 Aug. 1 – Oct. 15, 2025 Nov. 3 – Dec. 31, 2025 |
North Carolina Digital Learning Initiative Grant | This three-year grant supports innovative digital teaching practices to boost student engagement and achievement through effective technology integration. | North Carolina public school districts, charter schools, and lab schools. | Traditional school districts can receive up to $95,000 annually for three years, while charter, lab, and regional schools are eligible for up to $30,000 annually over the same period. | April 11, 2025 |
The McCarthey Dressman Education Foundation – Academic Enrichment Grant | Funds innovative programs that enhance K-12 learning, creativity, and curiosity in class or extracurricular settings. | K-12 educators at U.S. schools or non-profits. | Up to $10,000/year for 2 years (max $20,000). | Applications open January 15 – April 15 |
Cash for Classrooms Grant Program | N/A | Organizations that are a current tax-exempt status under Section 501(c)(3) of the Internal Revenue Code, listed on the IRS Master File and conducting activities within the United States A K-12 public or nonprofit private school in Casey’s 16-state footprint. | $3,000 to a maximum of $50,000 with funds used within 12 months of award. | October 14 – November 15 |
Bank of America | N/A | N/A | N/A | N/A |
Rural Technology Education Grant | This grant from the Rural Technology Fund supports educational initiatives that bring technology and digital learning opportunities to rural schools and organizations in the United States. | Schools and organizations operating in the United States. | $500-$2500 | Rolling |
Assistive Technology (AT) Grants | The Assistive Technology Grants aim to support the integration of assistive technologies into educational settings, helping students with disabilities achieve academic success. | Schools and organizations operating in the United States. | $500-$2500 | Rolling |
Cooper Foundation | The Cooper Foundation provides grants to support a wide range of community and educational projects. The foundation seeks to fund initiatives that address critical needs and create lasting impact. | Nebraska Nonprofits, units of government, public universities, and K-12 schools. | Varies | Rolling |
Michael & Susan Dell Foundation | Funds a range of organizations focused on creating opportunities for children and families living in urban poverty, with a deep emphasis on measuring impact. | Range of organizations focused on creating opportunities for children and families living in urban poverty, with a deep emphasis on measuring impact. | $50,000 | Rolling |
The Daniels Fund | Supports non-profits with 501(c)(3) status (or government equivalent) in Colorado, New Mexico, Utah, or Wyoming. | Non profit with 501(c)(3) status(or government equivalent) In Colorado, New Mexico, Utah, or Wyoming. | Varies | Rolling |
The Awesome Foundation | The Awesome Foundation is a global community dedicated to advancing innovative, impactful projects that spread creativity and positivity. Through micro-grants, it supports bold ideas that inspire and make the world a more awesome place. | Anyone | $1,000 | Rolling |
NSF Seed Fund | The NSF Seed Fund supports innovative startups by providing research and development (R&D) funding to drive transformative technologies. | U.S.-based small businesses (under 500 employees) with majority U.S. ownership, a committed principal investigator, and all work conducted in the U.S.; excludes firms owned by multiple investment funds. | Over $200 million awarded annually to approximately 400 startups across the United States. | Rolling |
Innovative Rehabilitation Training | N/A | N/A | $530,000 | TBD |
Stepping-up Technology | N/A | N/A | N/A | TBD |
Current Grant Programs
South Carolina Learning Metaverse
The South Carolina Learning Metaverse project utilizes cutting-edge immersive technologies to tackle learning loss. Featuring state-of-the-art headsets, live VR tutoring, and immersive curriculum, it is revolutionizing learning in 30 middle and high schools across the state.
South Carolina CTE Immersive Learning Academy Debuting Fall 2025

Testimonials & Quotes
See what patrons of current grant programs have to say:

LaCarma McMillan
Principal of St. James Santee Elementary-Middle School
Dr. Andrew Cartee
Principal of Sims Middle School
Jared Jones
Curriculum Coordinator at Mid-Carolina Middle School
Tony Flowers
Principal of Williston-Elko High School
Catherine Owens
Instructional Technology Specialist at Chesterfield-Ruby Middle School
Brandon Burdette
Principal of Wright Middle School.
Dr. Dionne Vance
Principle of Blenheim Middle School of Discovery
Sarah Harvey
Director of Newberry County Career Center
Stephen Larson
Executive Principal at R.B. Stall High School
Melissa Beyel
Teacher-Librarian/Project Coordinator at East Cooper Center for Advanced Studies
Dr. Tamela Brown
Principal of Learn4LifeCurrent Grant Partners
- Notre Dame De Namur University
- New Mexico State University
- Michigan State University
- Prairie View A&M University
- Hampton University
- Alabama A&M University
- Miami Dade College
- Promising People
- IDEAS for Us
- Yass Prize

Reach Out Today!
Find more information about a specific product, learn more about our process, or gain assistance with any of our products or services.

Learn more about our products.
Discover novel experiences in virtual reality, augmented reality, or on your computer! Experience the future of K-12, Homeschooling, and Higher Education in each of our products.

VXRLabs
Learn More ▸
A fully immersive platform that hosts an expansive collection of educational experiences and shared spaces for individual or multiplayer use.

3D Spatial AI
Learn More ▸
Educators can gain the power of conversational AI lessons from the VictoryXR library, as well as their own AI teaching assistants with the Spatial AI Creator.